<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lonely</title>
	<atom:link href="http://dot-ly.of-cour.se/lonely/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Jingling .LY domains in marketing</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marko</title>
		<link>http://dot-ly.of-cour.se/lonely/comment-page-1/#comment-329</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://dot-ly.of-cour.se/?p=134#comment-329</guid>
		<description>o.ly was sold in May 2009, the same guy was interested in free.ly</description>
		<content:encoded><![CDATA[<p>o.ly was sold in May 2009, the same guy was interested in free.ly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://dot-ly.of-cour.se/lonely/comment-page-1/#comment-328</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://dot-ly.of-cour.se/?p=134#comment-328</guid>
		<description>in 2009 close.ly was sold for $5K</description>
		<content:encoded><![CDATA[<p>in 2009 close.ly was sold for $5K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedo Watcher</title>
		<link>http://dot-ly.of-cour.se/lonely/comment-page-1/#comment-178</link>
		<dc:creator>Sedo Watcher</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://dot-ly.of-cour.se/?p=134#comment-178</guid>
		<description>Just noticed a sale of belovely.com on Sedo for 650 EUR

Funny enough belove.ly is still for grabs.</description>
		<content:encoded><![CDATA[<p>Just noticed a sale of belovely.com on Sedo for 650 EUR</p>
<p>Funny enough belove.ly is still for grabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://dot-ly.of-cour.se/lonely/comment-page-1/#comment-29</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://dot-ly.of-cour.se/?p=134#comment-29</guid>
		<description>The potential buyers of lonely domains were not that lucky this time of the year. 

With the highest bid at US$ 25,500 and an unmet reserve, the domain did not sell. The auction ended on 25 June 2009 at 12:00 PM EST.

Or is there something in the name, maybe the domains are doomed to stay lonely?</description>
		<content:encoded><![CDATA[<p>The potential buyers of lonely domains were not that lucky this time of the year. </p>
<p>With the highest bid at US$ 25,500 and an unmet reserve, the domain did not sell. The auction ended on 25 June 2009 at 12:00 PM EST.</p>
<p>Or is there something in the name, maybe the domains are doomed to stay lonely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporter</title>
		<link>http://dot-ly.of-cour.se/lonely/comment-page-1/#comment-28</link>
		<dc:creator>Reporter</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://dot-ly.of-cour.se/?p=134#comment-28</guid>
		<description>Wow, one can only wonder, what is the price of anything.com especial.ly if that includes everything.com?</description>
		<content:encoded><![CDATA[<p>Wow, one can only wonder, what is the price of anything.com especial.ly if that includes everything.com?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
