When LY suffix meets LY prefix
Our ".ME of course!" blog has featured an interesting research on prefixes and suffixes.
For your review go 34 popular "ly" related keywords:
Global # | Keyword | PRE vs SUF | PRE # | SUF # |
111 | daily... | prefix | 43 | |
200 | ...ly | suffix | 118 | |
376 | simply... | prefix | 161 | |
380 | ...daily | suffix | 218 | |
420 | fly... | prefix | 177 | |
439 | ...fly | suffix | 253 | |
464 | family... | prefix | 202 | |
611 | ...family | suffix | 337 | |
706 | only... | prefix | 317 | |
732 | ...supply | suffix | 402 | |
1284 | poly... | prefix | 627 | |
1353 | hollywood... | prefix | 670 | |
1589 | ...analytics | suffix | 809 | |
1641 | ...only | suffix | 840 | |
2001 | thedaily... | prefix | 1005 | |
2076 | holy... | prefix | 1045 | |
2125 | ...weekly | suffix | 1058 | |
2246 | friendly... | prefix | 1134 | |
2417 | flying... | prefix | 1220 | |
2571 | philly... | prefix | 1310 | |
2768 | ...analysis | suffix | 1354 | |
3051 | brooklyn... | prefix | 1561 | |
3151 | ...italy | suffix | 1543 | |
3361 | weekly... | prefix | 1711 | |
3710 | lovely... | prefix | 1905 | |
3881 | supply... | prefix | 2000 | |
4034 | italy... | prefix | 2091 | |
4188 | ...lynx | suffix | 2016 | |
4446 | ...flyer | suffix | 2120 | |
4710 | ...ally | suffix | 2236 | |
4752 | ly... | prefix | 2498 | |
4755 | totally... | prefix | 2500 | |
4807 | early... | prefix | 2526 | |
4918 | ...friendly | suffix | 2326 |
Short link: http://name.ly/~sFJG$CT
Recent Comments