LY prices

There were many bits and tips on .LY prices jotted on this blog, however we never had a post so far with some nice overview of most prominent .LY sales.

A bit of market background. There are about 18,000 words in English language ending with "ly". However only few hundred are really premium like week.ly or brief.ly. 8,000 "ly" words can be found here and those 73 among the top 3000 English words here. There about 10k .LY names registered, 80% of them are handled by Libyan Spider.

Historically .LY sales are usually took place either OTC (over-the-counter), via domains.ly (owned by Libyan Spider) or at Sedo. Amid this market structure, not many of them got recorded, as most sale were public. Below go .ly sales recorded by DomainTools:

Domain  Date Price  Broker
ral.ly Jan 1, 2011 $9,500.00 Sedo
love.ly Jan 1, 2011 $20,000.00 Sedo
love.ly Sep 12, 2010 € 4,600.00 Sedo.com
rep.ly Jan 1, 2010 $22,050.00 Sedo
share.ly Jan 1, 2010 $2,075.00 -
cloud.ly Jan 1, 2010 $2,500.00 -
ro.ly Jun 29, 2009 $9,999.00 Sedo.com
car.ly Jun 9, 2009 $160.00 Sedo.com
bi.ly Jun 9, 2009 $460.00 Sedo.com
love.ly Jun 17, 2008 $7,114.00 Sedo
chat.ly Dec 24, 2006 $309.00 Sedo

Our private records also reveal these sales:

Domain Price
song.ly  $ 50,000.00
dai.ly  $ 17,000.00
visual.ly  $ 15,000.00
a.ly  $ 11,000.00
oreil.ly  $   8,000.00
find.ly  $   8,000.00
er.ly  $   7,850.00
close.ly  $   5,000.00
dragonf.ly  $   2,000.00
graphical.ly  $   1,500.00
p.ly  $   1,427.00
b.ly  $   1,250.00
l.ly  $   1,191.00
o.ly  $   1,100.00
d.ly  $      950.00
lone.ly  $      510.00

And here go known *ly.com sales, which give you more of the insight into "ly" potential:

Domain  Date Price  Broker
bikerally.com Aug 9, 2011 $1,395.00 Sedo.com
mlbweekly.com Jul 30, 2011 $200.00 Sedo.com
southerly.com Jul 26, 2011 $1,001.00 Sedo.com
randmcnaly.com Jun 14, 2011 $1,350.00 Sedo.com
dealsdaily.com.au Jun 7, 2011 $1,200.00 Netfleet.com.au
bytefly.com May 30, 2011 $995.00 Sedo.com
sportsdaily.com.au May 20, 2011 $223.00 Netfleet.com.au
audiofly.com May 16, 2011 $6,000.00 Sedo.com
helpfully.com May 13, 2011 $1,800.00 Sedo.com
motherly.com May 8, 2011 $2,260.00 NameJet.com
politely.com May 6, 2011 $1,650.00 Sedo.com
legibly.com May 4, 2011 € 800.00 Sedo.com
wwwwirefly.com May 3, 2011 $1,000.00 Sedo.com
royallfamily.com Apr 22, 2011 $1,877.00 NameJet.com
christiansinglesonly.com Mar 30, 2011 $3,500.00 Sedo.com
austinofficesupply.com Jan 31, 2011 $1,500.00 Sedo.com
hostfamily.com Jan 11, 2011 $1,230.00 NameJet.com
petgroomingsupply.com Jan 7, 2011 $810.00 NameJet.com
lifesupply.com Jan 4, 2011 $1,960.00 Sedo.com
amazingitaly.com Jan 4, 2011 € 925.00 Sedo.com
buyinsicily.com Jan 1, 2011 $4,479.00 -
livingpeacefully.com Jan 1, 2011 $2,988.00 -
sportssupply.com Jan 1, 2011 $4,250.00 -
carweekly.com Jan 1, 2011 $3,500.00 -
chirosupply.com Jan 1, 2011 $2,588.00 -
gively.com Jan 1, 2011 $5,530.00 -
ladaily.com Jan 1, 2011 $2,800.00 -
snackwisely.com Jan 1, 2011 $4,500.00 -
sinopoly.com Jan 1, 2011 $3,000.00 -
sincerely.com Jan 1, 2011 $20,000.00 AfternicDLS
medonly.com Jan 1, 2011 $2,688.00 -
partly.com Jan 1, 2011 $4,995.00 -
erly.com Jan 1, 2011 $5,000.00 -
fetchly.com Jan 1, 2011 $3,000.00 -
invitely.com Jan 1, 2011 $4,320.00 -
designdaily.com Jan 1, 2011 $4,188.00 -
officedaily.com Jan 1, 2011 $2,888.00 -
yesfamily.com Jan 1, 2011 $3,088.00 -
appfly.com Jan 1, 2011 $4,970.00 -
customcableassembly.com Jan 1, 2011 $3,988.00 -
vully.com Jan 1, 2011 $2,820.00 -
trustly.com Dec 21, 2010 $1,000.00 Sedo.com
funsilly.com Dec 16, 2010 $2,700.00 NameJet.com
norfolkofficesupply.com Dec 15, 2010 $1,000.00 Sedo.com
belly.com Nov 29, 2010 $75,200.00 NameJet.com
sparkly.com Nov 28, 2010 $4,200.00 NameJet.com
prepaidonly.com Nov 24, 2010 $429.00 SnapNames
petgroomingsupply.com Nov 22, 2010 $241.00 NameJet.com
freediabetessupply.com Nov 6, 2010 $79.00 SnapNames
foxfly.com Oct 22, 2010 $1,256.00 Sedo.com
hndaily.com Oct 22, 2010 $420.00 NameJet.com
healthfly.com Oct 12, 2010 $2,000.00 Sedo.com
helpfully.com Sep 29, 2010 $450.00 Sedo.com
clarkssupply.com Sep 23, 2010 $725.00 Sedo.com
treadly.com Sep 21, 2010 $2,100.00 Sedo.com
designersonly.com Sep 20, 2010 $5,500.00 Sedo.com
satisfly.com Sep 18, 2010 € 4,000.00 Sedo.com
sply.com Sep 16, 2010 $5,700.00 Sedo.com
expirefly.com Sep 15, 2010 $500.00 Sedo.com
cliply.com Sep 15, 2010 $500.00 Sedo.com
thinkwisely.com Sep 15, 2010 $2,500.00 Sedo.com
logly.com Sep 14, 2010 $2,500.00 Sedo.com
golfinitaly.com Sep 14, 2010 $1,200.00 Sedo.com
partywisely.com Sep 14, 2010 $6,000.00 Sedo.com
belovely.com Sep 14, 2010 € 650.00 Sedo.com
couponsdaily.com Sep 14, 2010 $1,188.00 Sedo.com
nbcphilly.com Sep 14, 2010 $500.00 Sedo.com
whereeaglesfly.com Sep 13, 2010 $500.00 Sedo.com
girly.com Sep 13, 2010 $30,000.00 Sedo.com
urgently.com Sep 13, 2010 $4,150.00 Sedo.com
cicily.com Sep 13, 2010 $500.00 Sedo.com
tampaofficesupply.com Sep 13, 2010 $750.00 Sedo.com
ticketfly.com Sep 13, 2010 $9,000.00 Sedo.com
vineyardsupply.com Sep 13, 2010 $1,500.00 Sedo.com
shoppingfly.com Sep 13, 2010 € 750.00 Sedo.com
mensdaily.com Sep 13, 2010 $2,288.00 Sedo.com
estately.com Sep 13, 2010 $5,500.00 Sedo.com
fly.com Sep 12, 2010 $1,600,000.00 Sedo.com
annually.com Sep 12, 2010 $1,400.00 Sedo.com
romantically.com Sep 12, 2010 $1,200.00 Sedo.com
foryoureyesonly.com Sep 12, 2010 $22,500.00 Sedo.com
creditcards-apply.com Sep 12, 2010 € 670.00 Sedo.com
hotelly.com Sep 12, 2010 $1,500.00 Sedo.com
movierally.com Sep 12, 2010 $500.00 Sedo.com
jobsapply.com Sep 12, 2010 ?800.00 Sedo.com
gfamily.com Sep 12, 2010 $3,500.00 Sedo.com
technewsdaily.com Sep 12, 2010 $1,000.00 Sedo.com
peachfly.com Sep 12, 2010 $1,000.00 Sedo.com
individualy.com Sep 12, 2010 $500.00 Sedo.com
fashionfly.com Sep 12, 2010 € 2,000.00 Sedo.com
teachingsupply.com Sep 12, 2010 $600.00 Sedo.com
3ly.com Sep 12, 2010 $800.00 Sedo.com
sitely.com Sep 12, 2010 $800.00 Sedo.com
tooly.com Sep 12, 2010 $1,600.00 Sedo.com
workwisely.com Sep 11, 2010 $599.00 Sedo.com
adly.com Sep 11, 2010 $6,000.00 Sedo.com
myrally.com Sep 11, 2010 $3,600.00 Sedo.com
iwinweekly.com Sep 11, 2010 $5,000.00 Sedo.com
eufly.com Sep 11, 2010 € 1,500.00 Sedo.com
enopoly.com Sep 11, 2010 $4,000.00 Sedo.com

There were also few good sales in *ly.net:

Domain  Date Price  Broker
rally.net May 4, 2011 $5,960.00 Sedo
worldly.net Mar 11, 2011 $650.00 Sedo.com
petfriendly.net Jan 1, 2011 $2,000.00 -
autoweekly.net Jan 1, 2011 $2,550.00 Sedo
bubbly.net Jan 1, 2011 $3,000.00 AfternicDLS
caerphilly.net Sep 12, 2010 $625.00 Sedo.com
ugly.net Sep 12, 2010 $2,750.00 Sedo.com
tilly.net Sep 11, 2010 $2,488.00 Sedo.com
sally.net Sep 11, 2010 $2,250.00 Sedo.com
gamesonly.net Sep 11, 2010 $670.00 Sedo.com
italy.net Aug 23, 2010 $52,000.00 MediaOptions/
infrequently.net Mar 30, 2010 $7.00 SnapNames
freely.net Jan 1, 2010 $1,200.00 -
supply.net Jan 1, 2010 $7,000.00 Moniker/DFG2010
okelly.net Nov 13, 2009 $241.00 NameJet.com
veneziaitaly.net Nov 1, 2009 $79.00 SnapNames
napoliitaly.net Nov 1, 2009 $79.00 SnapNames
englishonly.net Oct 5, 2009 $99.00 SnapNames
xafly.net Mar 30, 2009 $9.00 SnapNames
myitaly.net Jan 1, 2009 $1,500.00 -
airfly.net Jan 1, 2009 $3,088.00 AfternicDLS
frankly.net Jan 1, 2009 $4,388.00 AfternicDLS
poolsupply.net Nov 4, 2008 $1,388.00 -
fyly.net Oct 31, 2008 $9.00 SnapNames
cityweekly.net Oct 7, 2008 $1,500.00 -
fatally.net Sep 15, 2008 $62.00 SnapNames
theitaly.net Sep 1, 2008 € 100.00 Sedo.com
ptly.net Aug 26, 2008 $10.00 SnapNames
snugly.net Aug 24, 2008 $62.00 SnapNames
blatantly.net Aug 23, 2008 $62.00 SnapNames
formally.net Aug 15, 2008 $95.00 Sedo.com
yourstruly.net Jun 29, 2008 $84.00 Snapnames.com
agreeably.net May 1, 2008 $69.00 Namejet.com
ukfly.net Apr 8, 2008 $197.00 Sedo.com
spanishfly.net Apr 3, 2008 $750.00 Sedo.com
personally.net Apr 3, 2008 $1,200.00 Sedo.com
politically.net Jan 22, 2008 $184.00 Sedo.com
ltaly.net Oct 3, 2007 $136.00 Sedo.com
sunlightsupply.net Jan 2, 2007 $850.00 Afternic
sufamily.net Aug 21, 2006 $160.00 Afternic
seniorfriendly.net Jan 1, 2004 $1,650.00 -
supply.net - $5,000.00 -
dysfunctionalfamily.net - $248.00 -

as well as *ly.org:

Domain  Date Price  Broker
rally.org Apr 13, 2011 $14,500.00 Sedo
rally.org Apr 8, 2011 € 10,000.00 Sedo.com
worldly.org Jan 1, 2011 $2,500.00 AfternicDLS
energysupply.org Dec 13, 2010 $692.00 Sedo.com
sicily.org Sep 11, 2010 $1,400.00 Sedo.com
philately.org Mar 31, 2010 € 475.00 Sedo.com
ymcafamily.org Jan 24, 2010 $279.00 SnapNames
aly.org Jan 19, 2010 $350.00 SnapNames
kiely.org Jan 1, 2010 $2,088.00 -
thedaily.org Jan 1, 2010 $2,000.00 -
polly.org Jan 1, 2010 $2,000.00 -
seankelly.org Sep 29, 2009 $99.00 SnapNames
loudly.org Feb 6, 2009 $580.00 Sedo.com
roark-family.org Nov 22, 2008 $79.00 SnapNames
solely.org Oct 1, 2008 $110.00 Sedo.com
spiritually.org Aug 22, 2008 $96.00 Snapnames.com
naturally.org Jul 29, 2008 $450.00 SnapNames
bently.org Jul 27, 2008 $139.00 Namejet.com
wly.org Jul 22, 2008 $376.00 SnapNames
practically.org Jul 2, 2008 $85.00 Sedo.com
biologically.org May 29, 2008 $69.00 Namejet.com
shortly.org May 19, 2008 $420.00 Sedo.com
accurately.org Jan 31, 2008 $100.00 Afternic.com
commercially.org Sep 30, 2007 $70.00 Sedo.com
apply.org Jan 1, 2007 $10,000.00 -
turnerfamily.org Dec 4, 2006 $225.00 Afternic
industrialsupply.org Aug 27, 2004 $500.00 Afternic

and even *ly.info:

Domain  Date Price  Broker
noreply.info Sep 15, 2010 € 510.00 Sedo.com
holy.info Sep 11, 2010 € 1,000.00 Sedo.com
cly.info Oct 26, 2009 $70.00 Sedo.com
fugly.info Jan 1, 2009 $70.00 Sedo.com
ungodly.info Nov 14, 2008 $60.00 Sedo.com
family.info Sep 20, 2007 $13,006.00 Snapnames
holy.info Jan 4, 2007 $1,308.00 Sedo
jolly.info Jan 1, 2005 $900.00 Sedo
frankly.info - $81.00 -

*.ly.biz:

Domain Date Price Broker
only.biz Sep 13, 2010 $2,000.00 Sedo.com
grizzly.biz Nov 27, 2008 € 100.00 Sedo.com
automatically.biz Jul 30, 2008 $70.00 Sedo.com
petfriendly.biz Jul 9, 2008 $310.00 Sedo.com
wirefly.biz Jul 12, 2005 $2,735.00 Afternic

and few prominent TLDs, for instance *ly.de:

Domain  Date Price  Broker
sports-only.de  Jun 17, 2011  € 1,000.00 Sedo.com
barfly.de  Sep 12, 2010  € 6,700.00 Sedo.com
mymuesly.de  Mar 20, 2010  € 409.00 Sedo.com
dealers-only.de  Jan 1, 2010  $1,755.00  -
2fly.de  Mar 10, 2009  € 100.00 Sedo.com
fixfly.de  Jan 1, 2009  $3,480.00  Sedo
weekly.de  Sep 2, 2008  $3,723.00  Sedo
weekly.de  Aug 12, 2008  € 2,550.00 Sedo.com
weekly.de  Aug 12, 2008  $3,801.00  Sedo.com
hotelly.de  May 14, 2008  $250.00  Sedo.com
adult-only.de  Mar 25, 2008  $95.00  Sedo.com
domainsonly.de  Feb 29, 2008  $91.00  Sedo.com
barfly.de  Jan 16, 2008  $9,849.00  Sedo.com

*ly.co.uk:

Domain  Date Price  Broker
enjoyresponsibly.co.uk  Jan 1, 2011  $4,025.00  Sedo
telly.co.uk  Sep 27, 2010  £2,500.00 Sedo.com
sciencedaily.co.uk  Sep 13, 2010  € 600.00 Sedo.com
wisely.co.uk  Sep 12, 2010  € 8,000.00 Sedo.com
insure-my-family.co.uk  Sep 12, 2010  £500.00 Sedo.com
silly.co.uk  May 3, 2010  £2,500.00 Sedo.com
bubbly.co.uk  Apr 22, 2010  £3,200.00 Sedo.com
getfly.co.uk  Apr 18, 2010  £45.00 Sedo.com
silly.co.uk  Jan 1, 2010  $3,600.00  Sedo
bubbly.co.uk  Jan 1, 2010  $4,832.00  -
cheapholidaysitaly.co.uk  Jan 8, 2009  £50.00 Sedo.com
insure-my-family.co.uk  Jul 31, 2008  $986.00  Sedo.com
weakly.co.uk  Jan 14, 2008  $98.00  Sedo.com
fly.co.uk  Nov 27, 2007  $181,042.00  Sedo
ally.co.uk  Mar 27, 2007  $360.00  Sedo
song.ly  $ 50,000.00
dai.ly  $ 17,000.00
visual.ly  $ 15,000.00
a.ly  $ 11,000.00
oreil.ly  $   8,000.00
find.ly  $   8,000.00
er.ly  $   7,850.00
close.ly  $   5,000.00
dragonf.ly  $   2,000.00
graphical.ly  $   1,500.00
p.ly  $   1,427.00
b.ly  $   1,250.00
l.ly  $   1,191.00
o.ly  $   1,100.00
d.ly  $      950.00
lone.ly  $      510.00

All references [1 - 10]


Short link: http://name.ly/~GpJF$BT

11 Responses

  1. In January this year, some one paid about $30k via Sedo to acquire the following seven “ly” names: sciencedaily.ch, sciencedaily.cz, sciencedaily.dk, sciencedaily.jp, sciencedaily.kr, sciencedaily.mx, sciencedaily.se.

  2. Good sign, they paid more for .ly than .com:

    * erly.com Jan 1, 2011 $5,000.00
    * er.ly $7,850.00

  3. A propos, filly.com was sold for $35,000 @ Sedo

  4. I own this domain name fil.ly 🙂

  5. What are your plans regarding it?

    LLL.LY are now difficult to get.

  6. Actually i’m planing to sell it …

  7. Few more public sales:

    Ral ly $9,500 Jun 11 Sedo
    Love ly $20,000 May 11 Sedo
    3 ly $14,198 Mar 11 Sedo
    D ly $1,800 Mar 11 Sedo
    B ly $4,170 Mar 11 Sedo
    1 ly $1,800 Jan 11 Sedo
    U ly $1,310 Dec 10 Sedo
    Rep ly $22,050 Oct 10 Sedo
    Quote ly $1,000 Oct 10 Sedo
    Share ly $2,075 May 10 Sedo
    Cloud ly $2,500 May 10 Sedo
    RO ly $9,999 Jun 09 Sedo Auction
    D ly $950 Jun 09 Sedo
    Car ly $160 Jun 09 Sedo Auction
    BI ly $460 Jun 09 Sedo Auction
    P ly $1,427 Jun 09 Sedo
    3 ly $7,000 May 09 Sedo
    B ly $1,250 May 09 Sedo
    M ly $2,500 May 09 Sedo Auction
    V ly $260 Apr 09 Sedo Auction
    L ly $1,191 Apr 09 Sedo Auction
    1 ly $1,800 Aug 08 Sedo
    Love ly $6,176 Jun 08 Sedo

  8. codely.com was sold for $2K

  9. Highest Reported ccTLD Sales: Mon. Nov. 28, 2011 – Sun. Dec. 4, 2011#

    19. Up.ly $3,200 Sedo

  10. In 2011 also these took place:

    Up ly $3,200 Dec 11 Sedo
    Local ly $100,000 Nov 11 Private
    IQ ly $688 Nov 11 Sedo
    Ral ly $9,500 Jun 11 Sedo
    Love ly $20,000 May 11 Sedo
    3 ly $14,198 Mar 11 Sedo
    D ly $1,800 Mar 11 Sedo
    B ly $4,170 Mar 11 Sedo
    1 ly $1,800 Jan 11 Sedo

  11. One more recent sale: pc.ly $1,500